Memphis Grizzlies at Minnesota Timberwolves
Saturday, November 21| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| MEM | 34 | 12 | 16 | 33 | 95 |
| MIN | 28 | 28 | 27 | 21 | 104 |
Game leaders
PointsJ. McDaniels · MIN25
ReboundsR. Gobert · MIN11
AssistsL. Ball · MIN7
Game flow
- Largest lead
- MEM 11 · MIN 23
- Lead changes
- 2
- Best run
- MIN 16-239-28 to 41-44
Highlights
9 videosZach Edey elevates for dunk
Box score
| Player | PTS | MIN | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||
| 23C. CowardCedric CowardF | 23 | 30 | 7 | 2 | 4 | 0 | 6 | 8-16 | 4-7 | 3-5 | -13 |
| 0J. WellsJaylen WellsF | 8 | 25 | 1 | 0 | 1 | 0 | 0 | 3-11 | 0-2 | 2-2 | -11 |
| 14Z. EdeyZach EdeyC | 8 | 23 | 2 | 0 | 2 | 0 | 1 | 4-4 | 0-0 | 0-0 | +14 |
| 2T. JeromeTy JeromeG | 18 | 27 | 4 | 6 | 2 | 0 | 5 | 7-17 | 3-9 | 1-1 | +3 |
| 21J. MashackJahmai MashackG | 0 | 22 | 2 | 1 | 1 | 1 | 0 | 0-1 | 0-0 | 0-0 | -2 |
| Bench | |||||||||||
| 17K. MurrayKris MurrayF | 7 | 12 | 0 | 0 | 1 | 0 | 0 | 3-4 | 1-2 | 0-0 | 0 |
| 18O. ProsperOlivier-Maxence ProsperF | 7 | 23 | 6 | 0 | 1 | 0 | 1 | 3-11 | 0-4 | 1-3 | -7 |
| 22T. HendricksTaylor HendricksF | 5 | 27 | 7 | 2 | 0 | 0 | 1 | 2-9 | 0-3 | 1-2 | -8 |
| 28I. StewartIsaiah StewartC | 10 | 21 | 2 | 1 | 0 | 3 | 2 | 4-8 | 0-3 | 2-2 | -12 |
| 24C. SpencerCam SpencerG | 9 | 30 | 5 | 5 | 2 | 0 | 0 | 4-8 | 0-2 | 1-1 | -9 |
| Did not play | |||||||||||
| 35K. LopezKarim LopezF | DNP - COACH'S DECISION | ||||||||||
| 41Q. PostQuinten PostC | DNP - COACH'S DECISION | ||||||||||
| Totals | 95 | 36 | 17 | 14 | 4 | 16 | 38-89 | 8-32 | 11-16 | ||
MEM
Team stats
MIN- 43%FG%58%
- 25%3P%32%
- 69%FT%80%
- 36Rebounds39
- 17Assists24
- 17Turnovers23
- 14Steals8
- 4Blocks8
- 52Points in paint60
- 16Fast break points17
- 11Largest lead23

