Memphis Grizzlies at Washington Wizards
Monday, November 16| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| MEM | 33 | 26 | 42 | 35 | 136 |
| WSH | 35 | 34 | 18 | 33 | 120 |
Game leaders
PointsC. Boozer · MEM29
ReboundsZ. Edey · MEM10
AssistsJ. Small · MEMT. Young · WSH12
Game flow
- Largest lead
- MEM 22 · WSH 12
- Lead changes
- 20
- Best run
- WSH 16-255-53 to 57-69
Highlights
17 videosAlex Sarr denies Memphis Grizzlies with stuff
Box score
| Player | PTS | MIN | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||
| 23C. CowardCedric CowardF | 18 | 27 | 8 | 6 | 1 | 1 | 2 | 7-10 | 2-4 | 2-2 | 0 |
| 27C. BoozerCameron BoozerF | 29 | 29 | 7 | 7 | 0 | 1 | 5 | 10-21 | 7-13 | 2-2 | +8 |
| 0J. WellsJaylen WellsF | 8 | 27 | 4 | 3 | 1 | 0 | 1 | 3-5 | 2-3 | 0-0 | +12 |
| 14Z. EdeyZach EdeyC | 23 | 21 | 10 | 1 | 0 | 1 | 2 | 10-15 | 0-0 | 3-3 | +20 |
| 24C. SpencerCam SpencerG | 12 | 32 | 6 | 9 | 0 | 0 | 1 | 4-10 | 1-4 | 3-3 | +14 |
| Bench | |||||||||||
| 3J. GrantJerami GrantF | 8 | 23 | 1 | 2 | 3 | 2 | 0 | 3-9 | 2-6 | 0-1 | +13 |
| 17K. MurrayKris MurrayF | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | -5 |
| 18O. ProsperOlivier-Maxence ProsperF | 12 | 16 | 0 | 1 | 0 | 0 | 0 | 4-4 | 1-1 | 3-3 | +9 |
| 22T. HendricksTaylor HendricksF | 9 | 19 | 3 | 0 | 0 | 0 | 3 | 4-6 | 1-3 | 0-0 | 0 |
| 35K. LopezKarim LopezF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -4 |
| 41Q. PostQuinten PostC | 5 | 9 | 3 | 0 | 0 | 0 | 0 | 2-4 | 0-1 | 1-2 | -4 |
| 21J. MashackJahmai MashackG | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | -3 |
| 10J. SmallJavon SmallG | 12 | 29 | 5 | 12 | 0 | 0 | 2 | 6-11 | 0-2 | 0-1 | +20 |
| Totals | 136 | 48 | 42 | 6 | 5 | 18 | 53-95 | 16-37 | 14-17 | ||
MEM
Team stats
WSH- 56%FG%47%
- 43%3P%34%
- 82%FT%81%
- 48Rebounds31
- 42Assists25
- 19Turnovers12
- 6Steals10
- 5Blocks5
- 72Points in paint54
- 19Fast break points10
- 22Largest lead12

