Dallas Mavericks at Minnesota Timberwolves
Thursday, November 12| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DAL | 26 | 26 | 17 | 25 | 94 |
| MIN | 34 | 33 | 36 | 30 | 133 |
Game leaders
PointsB. Hyland · MIN24
ReboundsJ. McDaniels · MIN9
AssistsL. Ball · MIN9
Game flow
- Largest lead
- DAL 5 · MIN 44
- Lead changes
- 6
- Best run
- MIN 17-353-67 to 56-84
Highlights
12 videosJonathan Kuminga skies for big jam
Box score
| Player | PTS | MIN | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||
| 16C. MartinCaleb MartinF | 7 | 21 | 2 | 5 | 2 | 0 | 1 | 3-6 | 1-3 | 0-0 | -18 |
| 21D. GaffordDaniel GaffordF | 3 | 16 | 3 | 1 | 0 | 2 | 1 | 1-2 | 0-0 | 1-2 | -17 |
| 25P.J. WashingtonP.J. WashingtonF | 10 | 16 | 3 | 0 | 0 | 0 | 2 | 4-7 | 1-4 | 1-1 | -14 |
| 32C. FlaggCooper FlaggF | 12 | 27 | 7 | 3 | 2 | 0 | 2 | 5-12 | 1-2 | 1-2 | -21 |
| 11K. IrvingKyrie IrvingG | 10 | 27 | 3 | 4 | 0 | 1 | 1 | 4-11 | 2-6 | 0-0 | -36 |
| Bench | |||||||||||
| 3N. MarshallNaji MarshallF | 13 | 23 | 1 | 4 | 2 | 0 | 2 | 4-10 | 1-4 | 4-4 | -26 |
| 34S. AldamaSanti AldamaF | 3 | 10 | 1 | 1 | 1 | 1 | 1 | 1-6 | 1-4 | 0-0 | -16 |
| 14M. Johnson Jr.Morez Johnson Jr.F | 0 | 13 | 2 | 0 | 0 | 0 | 2 | 0-4 | 0-1 | 0-0 | -12 |
| 33T. LawalTobi LawalF | 0 | 12 | 6 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -5 |
| 10Z. RisacherZaccharie RisacherF | 22 | 25 | 6 | 3 | 2 | 1 | 1 | 9-14 | 4-8 | 0-0 | -6 |
| 30M. CisseMoussa CisseC | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | -2 |
| 8M. SasserMarcus SasserG | 3 | 9 | 1 | 0 | 0 | 0 | 1 | 1-5 | 0-4 | 1-2 | -9 |
| 0M. ChristieMax ChristieG | 3 | 7 | 2 | 0 | 0 | 1 | 0 | 1-2 | 1-2 | 0-0 | -2 |
| 1W. Clayton Jr.Walter Clayton Jr.G | 5 | 22 | 1 | 4 | 0 | 0 | 5 | 1-8 | 0-5 | 3-3 | -15 |
| 9J. HowardJett HowardG | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1-4 | 1-4 | 0-0 | +4 |
| Totals | 94 | 38 | 26 | 9 | 7 | 19 | 35-94 | 13-48 | 11-14 | ||
DAL
Team stats
MIN- 37%FG%58%
- 27%3P%47%
- 79%FT%74%
- 38Rebounds50
- 26Assists33
- 19Turnovers17
- 9Steals10
- 7Blocks7
- 42Points in paint74
- 23Fast break points26
- 5Largest lead44

