
Dallas · Western Conference
Dallas Mavericks
5-410th WestW1
- Home
- 3-2
- Away
- 2-2
- Last 10
- 5-4
Up next
Results
Roster
| Jersey number | Player | Position | Age | Height |
|---|---|---|---|---|
| 0 | G | 23 | 6' 5" | |
| 1 | G | 23 | 6' 4" | |
| 8 | G | 26 | 6' 1" | |
| 9 | G | 23 | 6' 8" | |
| 11 | G | 34 | 6' 2" | |
| 3 | F | 28 | 6' 6" | |
| 10 | F | 21 | 6' 8" | |
| 13 | F | 25 | 6' 7" | |
| 14 | F | 20 | 6' 9" | |
| 16 | F | 31 | 6' 5" | |
| 21 | F | 28 | 6' 10" | |
| 25 | F | 28 | 6' 7" | |
| 32 | F | 19 | 6' 9" | |
| 33 | F | 23 | 6' 8" | |
| 34 | F | 25 | 7' 0" | |
| 55 | F | 20 | 6' 7" | |
| 2 | C | 22 | 7' 1" | |
| 30 | C | 24 | 6' 11" |
Team leaders
Points / game
Cooper Flagg- 2. K. Irving 22.7
- 3. P.J. Washington 14.5
Rebounds / game
P.J. Washington- 2. D. Gafford 6.6
- 3. C. Flagg 6.3
Assists / game
Cooper Flagg- 2. N. Marshall 5.4
- 3. K. Irving 4.8