
New York · Eastern Conference
New York Knicks
6-67th EastL2
- Home
- 4-3
- Away
- 2-3
- Last 10
- 6-4
Up next
Results
Roster
| Jersey number | Player | Position | Age | Height |
|---|---|---|---|---|
| 00 | G | 34 | 6' 5" | |
| 2 | G | 26 | 6' 2" | |
| 3 | G | 31 | 6' 5" | |
| 5 | G | 28 | 6' 0" | |
| 11 | G | 30 | 6' 2" | |
| 13 | G | 25 | 6' 2" | |
| 14 | G | 23 | 6' 4" | |
| 25 | G | 30 | 6' 6" | |
| 44 | G | 29 | 6' 5" | |
| 1 | F | 25 | 6' 6" | |
| 4 | F | 21 | 6' 9" | |
| 8 | F | 29 | 6' 7" | |
| 51 | F | 21 | 6' 9" | |
| 55 | F | 23 | 6' 8" | |
| 0 | C | 33 | 6' 11" | |
| 32 | C | 31 | 7' 0" | |
| 35 | C | 25 | 6' 11" |
Team leaders
Points / game
Jalen Brunson- 2. K. Towns 21.1
- 3. O. Anunoby 16.0
Rebounds / game
Karl-Anthony Towns- 2. A. Drummond 7.9
- 3. J. Hart 6.7
Assists / game
Jalen Brunson- 2. T. Kolek 4.6
- 3. J. Hart 3.8