
Utah · Western Conference
Utah Jazz
1-1215th WestL11
- Home
- 1-6
- Away
- 0-6
- Last 10
- 0-10
Up next
Results
Roster
| Jersey number | Player | Position | Age | Height |
|---|---|---|---|---|
| 0 | G | 23 | 6' 4" | |
| 3 | G | 23 | 6' 4" | |
| 5 | G | 25 | 6' 6" | |
| 8 | G | 22 | 6' 4" | |
| 10 | G | 29 | 6' 7" | |
| 15 | G | 23 | 6' 5" | |
| 19 | G | 20 | 6' 9" | |
| 21 | G | 28 | 6' 4" | |
| 22 | G | 19 | 6' 5" | |
| 00 | F | 23 | 6' 5" | |
| 2 | F | 23 | 6' 11" | |
| 20 | F | 27 | 6' 10" | |
| 23 | F | 29 | 7' 1" | |
| 28 | F | 23 | 6' 6" | |
| 11 | C | 26 | 7' 0" | |
| 13 | C | 28 | 6' 10" | |
| 30 | C | 32 | 6' 11" | |
| 44 | C | 28 | 7' 0" |
Team leaders
Points / game
Keyonte George- 2. L. Markkanen 18.0
- 3. D. Peterson 17.2
Rebounds / game
Lauri Markkanen- 2. A. Bailey 6.3
- 3. J. Hayes 6.0
Assists / game
Keyonte George- 2. I. Collier 4.2
- 3. D. Peterson 3.8