Portland Trail Blazers at Minnesota Timberwolves
Tuesday, November 17| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| POR | 17 | 31 | 31 | 26 | 105 |
| MIN | 29 | 20 | 30 | 27 | 106 |
Game leaders
PointsA. Dosunmu · MIN30
ReboundsJ. Beringer · MIN13
AssistsJ. Holiday · POR6
Game flow
- Largest lead
- POR 9 · MIN 12
- Lead changes
- 12
- Best run
- POR 20-340-49 to 60-52
Highlights
9 videosJoan Beringer gets up for the rejection
Box score
| Player | PTS | MIN | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||
| 33T. CamaraToumani CamaraF | 10 | 33 | 8 | 1 | 1 | 0 | 2 | 4-16 | 2-8 | 0-0 | +11 |
| 23D. ClinganDonovan ClinganC | 12 | 32 | 12 | 5 | 1 | 1 | 3 | 6-14 | 0-5 | 0-3 | +17 |
| 0D. LillardDamian LillardG | 25 | 31 | 3 | 5 | 1 | 0 | 4 | 8-19 | 5-11 | 4-5 | +11 |
| 29J. KentJayson KentG | 8 | 27 | 3 | 0 | 2 | 0 | 1 | 3-6 | 2-3 | 0-0 | +2 |
| 91S. CissokoSidy CissokoG | 6 | 32 | 5 | 1 | 1 | 1 | 1 | 2-4 | 2-3 | 0-0 | -3 |
| Bench | |||||||||||
| 35R. Williams IIIRobert Williams IIIC | 6 | 16 | 8 | 4 | 0 | 0 | 2 | 2-2 | 0-0 | 2-2 | -18 |
| 9M. PotterMicah PotterC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -6 |
| 10B. CarlsonBranden CarlsonC | 6 | 14 | 1 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 2-2 | -10 |
| 5J. HolidayJrue HolidayG | 23 | 31 | 5 | 6 | 2 | 1 | 2 | 7-19 | 5-9 | 4-6 | -8 |
| 00S. HendersonScoot HendersonG | 9 | 21 | 1 | 1 | 1 | 1 | 1 | 4-13 | 0-4 | 1-2 | -1 |
| Did not play | |||||||||||
| 2J. TonjeJohn TonjeF | DNP - COACH'S DECISION | ||||||||||
| 8D. AvdijaDeni AvdijaF | DNP - LEFT FOOT | ||||||||||
| 16Y. HansenYang HansenC | DNP - COACH'S DECISION | ||||||||||
| Totals | 105 | 46 | 23 | 9 | 4 | 16 | 38-96 | 16-44 | 13-20 | ||
POR
Team stats
MIN- 40%FG%46%
- 36%3P%45%
- 65%FT%50%
- 46Rebounds46
- 23Assists22
- 17Turnovers21
- 9Steals9
- 4Blocks6
- 42Points in paint36
- 8Fast break points7
- 8Largest lead12

