Phoenix Suns at Denver Nuggets
Monday, November 16Game leaders
PointsN. Jokic · DEN28
ReboundsN. Jokic · DEN15
AssistsD. Booker · PHX8
Game flow
- Largest lead
- PHX 20 · DEN 5
- Lead changes
- 8
- Best run
- DEN 13-2109-89 to 111-102
Highlights
4 videosChristian Braun rocks the rim with powerful flush
Box score
| Player | PTS | MIN | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||
| 3D. BrooksDillon BrooksF | 15 | 27 | 4 | 4 | 0 | 0 | 3 | 6-17 | 3-6 | 0-1 | +16 |
| 22M. BridgesMiles BridgesF | 16 | 29 | 8 | 2 | 1 | 1 | 1 | 7-15 | 2-7 | 0-0 | +3 |
| 11O. IghodaroOso IghodaroF | 8 | 33 | 11 | 3 | 1 | 1 | 2 | 3-5 | 0-0 | 2-8 | +2 |
| 15D. BookerDevin BookerG | 20 | 37 | 4 | 8 | 1 | 0 | 2 | 5-14 | 1-5 | 9-10 | -3 |
| 4J. GreenJalen GreenG | 16 | 27 | 5 | 3 | 3 | 0 | 3 | 5-10 | 2-4 | 4-6 | -4 |
| Bench | |||||||||||
| 0R. DunnRyan DunnF | 5 | 12 | 1 | 0 | 0 | 0 | 1 | 2-3 | 1-2 | 0-0 | -4 |
| 18K. PeatKoa PeatF | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +5 |
| 10K. MaluachKhaman MaluachC | 4 | 11 | 6 | 0 | 0 | 0 | 1 | 2-4 | 0-0 | 0-0 | +5 |
| 8L. KennardLuke KennardG | 12 | 17 | 2 | 0 | 1 | 0 | 1 | 4-6 | 4-4 | 0-0 | +14 |
| 23J. GoodwinJordan GoodwinG | 11 | 20 | 6 | 2 | 0 | 0 | 0 | 5-7 | 1-3 | 0-0 | +15 |
| 12C. GillespieCollin GillespieG | 10 | 26 | 3 | 3 | 1 | 0 | 0 | 4-7 | 2-5 | 0-0 | +11 |
| Did not play | |||||||||||
| 20R. FlemingRasheer FlemingF | DNP - COACH'S DECISION | ||||||||||
| 26D. ReathDuop ReathC | DNP - COACH'S DECISION | ||||||||||
| 17J. BouyeaJamaree BouyeaG | DNP - COACH'S DECISION | ||||||||||
| 61P. SpencerPat SpencerG | DNP - COACH'S DECISION | ||||||||||
| Totals | 117 | 51 | 25 | 8 | 2 | 14 | 43-88 | 16-36 | 15-25 | ||
PHX
Team stats
DEN- 49%FG%48%
- 44%3P%30%
- 60%FT%84%
- 51Rebounds35
- 25Assists22
- 17Turnovers18
- 8Steals7
- 2Blocks3
- 44Points in paint50
- 9Fast break points8
- 19Largest lead5

