Portland Trail Blazers at Minnesota Timberwolves
Monday, November 16| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| POR | 26 | 25 | 22 | 25 | 98 |
| MIN | 26 | 33 | 28 | 19 | 106 |
Game leaders
PointsT. Shannon Jr. · MIN34
ReboundsR. Gobert · MIN15
AssistsT. Shannon Jr. · MIN6
Game flow
- Largest lead
- POR 10 · MIN 20
- Lead changes
- 6
- Best run
- MIN 15-342-36 to 45-51
Highlights
7 videosDeni Avdija somehow gets the and-1 to fall
Box score
| Player | PTS | MIN | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||
| 33T. CamaraToumani CamaraF | 3 | 26 | 0 | 0 | 1 | 1 | 0 | 1-10 | 0-7 | 1-1 | -15 |
| 8D. AvdijaDeni AvdijaF | 27 | 30 | 8 | 4 | 1 | 1 | 5 | 11-19 | 3-3 | 2-4 | -11 |
| 23D. ClinganDonovan ClinganC | 10 | 22 | 10 | 1 | 1 | 5 | 1 | 5-5 | 0-0 | 0-0 | +3 |
| 0D. LillardDamian LillardG | 9 | 24 | 2 | 4 | 0 | 1 | 0 | 2-15 | 2-8 | 3-3 | -6 |
| 91S. CissokoSidy CissokoG | 5 | 28 | 4 | 3 | 0 | 0 | 2 | 2-5 | 1-3 | 0-0 | -15 |
| Bench | |||||||||||
| 2J. TonjeJohn TonjeF | 7 | 7 | 4 | 3 | 0 | 0 | 1 | 2-7 | 1-3 | 2-2 | +11 |
| 35R. Williams IIIRobert Williams IIIC | 2 | 15 | 5 | 2 | 1 | 1 | 0 | 1-4 | 0-0 | 0-0 | -21 |
| 9M. PotterMicah PotterC | 2 | 7 | 4 | 1 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | +11 |
| 10B. CarlsonBranden CarlsonC | 5 | 14 | 6 | 1 | 0 | 0 | 1 | 2-3 | 1-2 | 0-0 | +9 |
| 16Y. HansenYang HansenC | 0 | 7 | 1 | 3 | 1 | 0 | 1 | 0-1 | 0-1 | 0-0 | +11 |
| 5J. HolidayJrue HolidayG | 10 | 25 | 4 | 3 | 0 | 0 | 1 | 3-7 | 2-4 | 2-2 | -14 |
| 00S. HendersonScoot HendersonG | 10 | 23 | 1 | 0 | 0 | 0 | 1 | 4-11 | 0-5 | 2-2 | -15 |
| 29J. KentJayson KentG | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 3-5 | 2-4 | 0-1 | +12 |
| Totals | 98 | 49 | 25 | 5 | 9 | 13 | 37-95 | 12-41 | 12-15 | ||
POR
Team stats
MIN- 39%FG%38%
- 29%3P%29%
- 80%FT%77%
- 49Rebounds53
- 25Assists21
- 14Turnovers13
- 5Steals7
- 9Blocks5
- 46Points in paint44
- 7Fast break points18
- 10Largest lead20

