Houston Rockets at Washington Wizards
Sunday, November 15Game leaders
PointsA. Thompson · HOU26
ReboundsO. Tshiebwe · HOUA. Sarr · WSH9
AssistsA. Sengun · HOUT. Young · WSH8
Game flow
- Largest lead
- HOU 37 · WSH 4
- Lead changes
- 12
- Best run
- HOU 14-229-29 to 43-31
Highlights
4 videosJabari Smith Jr. skies for big jam
Box score
| Player | PTS | MIN | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||
| 7K. DurantKevin DurantF | 25 | 30 | 4 | 5 | 1 | 0 | 2 | 8-13 | 2-3 | 7-8 | +24 |
| 10J. Smith Jr.Jabari Smith Jr.F | 9 | 28 | 6 | 5 | 0 | 1 | 1 | 3-15 | 1-7 | 2-2 | +21 |
| 12S. AdamsSteven AdamsC | 6 | 12 | 7 | 1 | 0 | 1 | 2 | 3-4 | 0-0 | 0-0 | +12 |
| 28A. SengunAlperen SengunC | 19 | 28 | 8 | 8 | 2 | 0 | 1 | 5-8 | 1-2 | 8-9 | +21 |
| 1A. ThompsonAmen ThompsonG | 26 | 29 | 7 | 7 | 1 | 1 | 3 | 9-11 | 3-3 | 5-6 | +26 |
| Bench | |||||||||||
| 8J. TateJae'Sean TateF | 4 | 8 | 2 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 | 0 |
| 17T. EasonTari EasonF | 25 | 30 | 7 | 1 | 0 | 0 | 1 | 10-14 | 3-5 | 2-3 | +18 |
| 27I. CrawfordIsaiah CrawfordF | 4 | 9 | 2 | 0 | 1 | 0 | 0 | 2-3 | 0-1 | 0-0 | -2 |
| 9O. TshiebweOscar TshiebweC | 4 | 12 | 9 | 3 | 0 | 1 | 0 | 2-3 | 0-0 | 0-0 | -3 |
| 31B. BogdanovicBogdan BogdanovicG | 12 | 22 | 3 | 4 | 0 | 0 | 1 | 4-6 | 2-4 | 2-4 | +6 |
| 15R. SheppardReed SheppardG | 11 | 26 | 1 | 6 | 2 | 0 | 1 | 4-9 | 3-8 | 0-0 | +19 |
| 2B. ThorntonBruce ThorntonG | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 2-2 | -2 |
| Did not play | |||||||||||
| 36M. SmartMarcus SmartG | DNP - SUSPENDED BY LEAGUE | ||||||||||
| 5F. VanVleetFred VanVleetG | DNP - RIGHT KNEE INJURY MANAGEMENT | ||||||||||
| Totals | 147 | 56 | 40 | 7 | 4 | 14 | 52-90 | 15-33 | 28-34 | ||
HOU
Team stats
WSH- 58%FG%44%
- 45%3P%41%
- 82%FT%71%
- 56Rebounds35
- 40Assists27
- 14Turnovers11
- 7Steals9
- 4Blocks8
- 64Points in paint40
- 26Fast break points14
- 37Largest lead4

