Chicago Bulls at Minnesota Timberwolves
Saturday, November 14| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CHI | 29 | 29 | 30 | 29 | 117 |
| MIN | 17 | 28 | 35 | 26 | 106 |
Game leaders

PointsN. Powell · CHIA. Dosunmu · MIN24
ReboundsR. Gobert · MIN10
AssistsL. Ball · MIN6
Game flow
- Largest lead
- CHI 16 · MIN 4
- Lead changes
- 1
- Best run
- CHI 16-20-4 to 16-6
Highlights
3 videosTerrence Shannon Jr. somehow gets the and-1 to fall
Box score
| Player | PTS | MIN | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||
| 12Z. CollinsZach CollinsF | 8 | 28 | 6 | 4 | 0 | 0 | 2 | 4-11 | 0-1 | 0-0 | +8 |
| 35I. OkoroIsaac OkoroF | 9 | 31 | 7 | 4 | 0 | 0 | 0 | 3-9 | 0-3 | 3-5 | +1 |
| 14M. BuzelisMatas BuzelisF | 18 | 30 | 9 | 2 | 0 | 0 | 2 | 5-9 | 2-4 | 6-6 | +3 |
| 24N. PowellNorman PowellG | 24 | 30 | 5 | 3 | 1 | 2 | 4 | 10-19 | 3-5 | 1-2 | +5 |
| 3J. GiddeyJosh GiddeyG | 8 | 26 | 8 | 5 | 0 | 1 | 1 | 3-10 | 2-4 | 0-0 | +4 |
| Bench | |||||||||||
| 44P. WilliamsPatrick WilliamsF | 14 | 26 | 5 | 1 | 2 | 1 | 1 | 5-9 | 2-4 | 2-2 | +10 |
| 11L. MillerLeonard MillerF | 4 | 17 | 3 | 4 | 3 | 2 | 3 | 1-3 | 0-1 | 2-2 | +1 |
| 2N. EssengueNoa EssengueF | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +3 |
| 7B. HieldBuddy HieldG | 16 | 20 | 4 | 2 | 1 | 0 | 2 | 6-10 | 4-6 | 0-0 | +11 |
| 30T. JonesTre JonesG | 16 | 24 | 0 | 4 | 0 | 2 | 3 | 7-9 | 1-1 | 1-1 | +9 |
| Did not play | |||||||||||
| 00O. RobinsonOrlando RobinsonC | DNP - COACH'S DECISION | ||||||||||
| 15J. HawkinsJordan HawkinsG | DNP - COACH'S DECISION | ||||||||||
| Totals | 117 | 48 | 29 | 7 | 8 | 18 | 44-90 | 14-30 | 15-18 | ||
CHI
Team stats
MIN- 49%FG%42%
- 47%3P%24%
- 83%FT%75%
- 48Rebounds43
- 29Assists23
- 19Turnovers15
- 7Steals12
- 8Blocks3
- 54Points in paint54
- 27Fast break points23
- 16Largest lead4

