Boston Celtics at Philadelphia 76ers
Tuesday, November 10Game leaders
PointsP. George · BOS36
ReboundsD. Wade · PHI9
AssistsP. Pritchard · BOSL. James · PHI5
Game flow
- Largest lead
- BOS 29 · PHI 1
- Lead changes
- 2
- Best run
- BOS 26-379-79 to 105-82
Highlights
7 videosTatum, Celtics defeat Brown, 76ers in first regular-season duel
Box score
| Player | PTS | MIN | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||
| 13P. GeorgePaul GeorgeF | 36 | 30 | 5 | 1 | 0 | 0 | 1 | 14-22 | 6-11 | 2-2 | +17 |
| 0J. TatumJayson TatumF | 21 | 32 | 6 | 4 | 0 | 2 | 3 | 8-17 | 3-7 | 2-2 | +6 |
| 88N. QuetaNeemias QuetaC | 4 | 22 | 6 | 3 | 0 | 0 | 1 | 2-4 | 0-0 | 0-0 | +16 |
| 9D. WhiteDerrick WhiteG | 5 | 22 | 1 | 3 | 0 | 0 | 1 | 2-6 | 1-4 | 0-0 | +6 |
| 27J. WalshJordan WalshG | 8 | 19 | 2 | 2 | 1 | 0 | 0 | 3-7 | 1-5 | 1-1 | -6 |
| Bench | |||||||||||
| 30S. HauserSam HauserF | 12 | 18 | 4 | 2 | 0 | 0 | 0 | 4-6 | 4-6 | 0-0 | +24 |
| 52L. GarzaLuka GarzaC | 2 | 9 | 0 | 2 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | -2 |
| 4M. RobinsonMitchell RobinsonC | 2 | 17 | 6 | 2 | 1 | 1 | 0 | 1-5 | 0-0 | 0-0 | +8 |
| 11P. PritchardPayton PritchardG | 18 | 30 | 6 | 5 | 1 | 0 | 0 | 7-15 | 4-8 | 0-0 | +26 |
| 8R. Harper Jr.Ron Harper Jr.G | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | -5 |
| 55B. ScheiermanBaylor ScheiermanG | 5 | 18 | 3 | 2 | 0 | 0 | 0 | 2-3 | 1-1 | 0-0 | +3 |
| 28H. GonzalezHugo GonzalezG | 10 | 19 | 3 | 2 | 3 | 1 | 1 | 4-6 | 2-4 | 0-0 | +17 |
| Did not play | |||||||||||
| 20D. MitchellDillon MitchellF | DNP - COACH'S DECISION | ||||||||||
| 12C. Cenac Jr.Chris Cenac Jr.F | DNP - COACH'S DECISION | ||||||||||
| 45M. ConleyMike ConleyG | DNP - COACH'S DECISION | ||||||||||
| Totals | 123 | 43 | 28 | 6 | 4 | 8 | 48-95 | 22-49 | 5-5 | ||
BOS
Team stats
PHI- 51%FG%42%
- 45%3P%30%
- 100%FT%86%
- 43Rebounds42
- 28Assists23
- 9Turnovers14
- 6Steals4
- 4Blocks3
- 46Points in paint32
- 10Fast break points21
- 29Largest lead1

