Orlando Magic at Phoenix Suns
Thursday, November 5Game leaders
PointsD. Booker · PHX30
ReboundsW. Carter Jr. · ORLM. Bridges · PHX13
AssistsF. Wagner · ORL15
Game flow
- Largest lead
- ORL 6 · PHX 30
- Lead changes
- 5
- Best run
- PHX 15-260-72 to 62-87
Highlights
7 videosJalen Green rocks the rim with powerful dunk
Box score
| Player | PTS | MIN | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||
| 22F. WagnerFranz WagnerF | 15 | 38 | 8 | 15 | 4 | 0 | 6 | 7-13 | 0-1 | 1-4 | -7 |
| 34W. Carter Jr.Wendell Carter Jr.C | 27 | 34 | 13 | 2 | 1 | 1 | 3 | 10-12 | 2-2 | 5-6 | -6 |
| 3D. BaneDesmond BaneG | 15 | 32 | 6 | 0 | 0 | 0 | 2 | 5-12 | 3-9 | 2-3 | -6 |
| 0A. BlackAnthony BlackG | 10 | 31 | 7 | 6 | 1 | 0 | 5 | 3-8 | 1-3 | 3-4 | -3 |
| 11J. RichardsonJase RichardsonG | 10 | 26 | 2 | 3 | 2 | 2 | 3 | 4-9 | 2-4 | 0-0 | -4 |
| Bench | |||||||||||
| 8J. CainJamal CainF | 5 | 25 | 5 | 0 | 0 | 0 | 2 | 2-9 | 1-6 | 0-1 | -14 |
| 23T. da SilvaTristan da SilvaF | 18 | 30 | 2 | 1 | 0 | 0 | 3 | 6-15 | 4-12 | 2-2 | -15 |
| 9N. VucevicNikola VucevicC | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -11 |
| 35G. BitadzeGoga BitadzeC | 4 | 8 | 5 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 0-4 | +6 |
| 14C. CastletonColin CastletonC | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +4 |
| 2J. CarterJevon CarterG | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -8 |
| 30A. MoralesAlex MoralesG | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Totals | 104 | 48 | 28 | 9 | 3 | 25 | 39-81 | 13-38 | 13-24 | ||
ORL
Team stats
PHX- 48%FG%52%
- 34%3P%50%
- 54%FT%77%
- 48Rebounds33
- 28Assists30
- 25Turnovers15
- 9Steals14
- 3Blocks3
- 48Points in paint40
- 23Fast break points18
- 6Largest lead30

