Philadelphia 76ers at Charlotte Hornets
Saturday, October 31| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| PHI | 27 | 30 | 20 | 32 | 109 |
| CHA | 37 | 17 | 29 | 21 | 104 |
Game leaders
PointsT. Maxey · PHI38
ReboundsV. Edgecombe · PHIM. Diabate · CHA8
AssistsD. Wade · PHI10
Game flow
- Largest lead
- PHI 6 · CHA 13
- Lead changes
- 4
- Best run
- CHA 19-315-10 to 18-29
Highlights
7 videosRyan Kalkbrenner gets up for the beautiful slam dunk
Box score
| Player | PTS | MIN | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||
| 45D. WadeDean WadeF | 4 | 30 | 5 | 10 | 2 | 1 | 1 | 2-5 | 0-3 | 0-0 | +4 |
| 30A. BonaAdem BonaC | 2 | 22 | 5 | 3 | 1 | 1 | 0 | 1-3 | 0-1 | 0-2 | +5 |
| 7J. BrownJaylen BrownG | 16 | 38 | 4 | 4 | 2 | 0 | 3 | 6-15 | 0-2 | 4-7 | +6 |
| 0T. MaxeyTyrese MaxeyG | 38 | 38 | 4 | 4 | 2 | 0 | 2 | 13-23 | 4-9 | 8-9 | +14 |
| 77V. EdgecombeVJ EdgecombeG | 10 | 37 | 8 | 3 | 1 | 1 | 0 | 4-13 | 2-4 | 0-0 | +6 |
| Bench | |||||||||||
| 33J. WalkerJabari WalkerF | 12 | 19 | 6 | 0 | 0 | 0 | 0 | 5-8 | 1-4 | 1-1 | -11 |
| 11J. EdwardsJustin EdwardsF | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -5 |
| 1K. Caldwell-PopeKentavious Caldwell-PopeG | 3 | 18 | 2 | 1 | 0 | 0 | 2 | 1-2 | 1-1 | 0-0 | +1 |
| 5A. SimonsAnfernee SimonsG | 19 | 25 | 0 | 2 | 3 | 0 | 0 | 6-12 | 5-9 | 2-2 | +3 |
| 00L. Philon Jr.Labaron Philon Jr.G | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 2-4 | 1-2 | 0-2 | +2 |
| Did not play | |||||||||||
| 99T. FallTacko FallC | DNP - COACH'S DECISION | ||||||||||
| 8C. LoveCaleb LoveG | DNP - COACH'S DECISION | ||||||||||
| 12R. RupertRayan RupertG | DNP - COACH'S DECISION | ||||||||||
| Totals | 109 | 36 | 27 | 11 | 3 | 8 | 40-86 | 14-35 | 15-23 | ||
PHI
Team stats
CHA- 47%FG%50%
- 40%3P%36%
- 65%FT%88%
- 36Rebounds38
- 27Assists26
- 8Turnovers18
- 11Steals4
- 3Blocks8
- 50Points in paint48
- 9Fast break points8
- 6Largest lead13

