Houston Rockets at Milwaukee Bucks
Wednesday, October 28Game leaders
PointsF. VanVleet · HOU24
ReboundsT. Eason · HOU9
AssistsK. Jakucionis · MIL6
Game flow
- Largest lead
- HOU 35 · MIL 3
- Lead changes
- 5
- Best run
- HOU 16-320-21 to 36-24
Highlights
4 videosClint Capela gets up for alley-oop dunk vs. Milwaukee Bucks
Box score
| Player | PTS | MIN | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||
| 7K. DurantKevin DurantF | 18 | 31 | 5 | 4 | 0 | 3 | 3 | 5-9 | 2-3 | 6-7 | +6 |
| 10J. Smith Jr.Jabari Smith Jr.F | 14 | 30 | 2 | 2 | 1 | 1 | 0 | 4-12 | 3-6 | 3-3 | +23 |
| 17T. EasonTari EasonF | 5 | 31 | 9 | 1 | 1 | 3 | 3 | 2-6 | 1-3 | 0-0 | +12 |
| 5F. VanVleetFred VanVleetG | 24 | 29 | 6 | 5 | 2 | 0 | 3 | 7-14 | 4-9 | 6-6 | +19 |
| 1A. ThompsonAmen ThompsonG | 23 | 33 | 4 | 3 | 1 | 0 | 1 | 10-16 | 0-2 | 3-4 | +13 |
| Bench | |||||||||||
| 8J. TateJae'Sean TateF | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +5 |
| 27I. CrawfordIsaiah CrawfordF | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | +8 |
| 30C. CapelaClint CapelaC | 10 | 22 | 8 | 2 | 3 | 2 | 2 | 5-6 | 0-0 | 0-0 | +23 |
| 9O. TshiebweOscar TshiebweC | 7 | 14 | 5 | 2 | 1 | 1 | 1 | 3-3 | 0-0 | 1-2 | +10 |
| 31B. BogdanovicBogdan BogdanovicG | 16 | 15 | 2 | 4 | 2 | 0 | 1 | 5-6 | 4-5 | 2-2 | +23 |
| 15R. SheppardReed SheppardG | 7 | 23 | 3 | 4 | 1 | 0 | 0 | 2-9 | 1-8 | 2-2 | +13 |
| 2B. ThorntonBruce ThorntonG | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 | +5 |
| Did not play | |||||||||||
| 28A. SengunAlperen SengunC | DNP - LOW BACK SORENESS | ||||||||||
| 36M. SmartMarcus SmartG | DNP - LEFT ARM | ||||||||||
| Totals | 132 | 44 | 27 | 12 | 10 | 14 | 46-84 | 17-38 | 23-26 | ||
HOU
Team stats
MIL- 55%FG%40%
- 45%3P%29%
- 88%FT%78%
- 44Rebounds41
- 27Assists19
- 15Turnovers17
- 12Steals8
- 10Blocks3
- 48Points in paint46
- 17Fast break points10
- 35Largest lead3

