Golden State Warriors at Denver Nuggets
Monday, October 26Game leaders
PointsY. Lendeborg · GS31
ReboundsY. Lendeborg · GS12
AssistsN. Jokic · DEN11
Game flow
- Largest lead
- GS 24 · DEN 8
- Lead changes
- 5
- Best run
- GS 13-20-6 to 13-8
Highlights
5 videosDeMar DeRozan gets the hoop and the harm
Box score
| Player | PTS | MIN | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||
| 23D. GreenDraymond GreenF | 3 | 27 | 4 | 7 | 0 | 0 | 5 | 1-2 | 1-2 | 0-0 | +7 |
| 15G. SantosGui SantosF | 13 | 28 | 3 | 1 | 1 | 0 | 0 | 5-6 | 1-2 | 2-2 | +18 |
| 1Y. LendeborgYaxel LendeborgF | 31 | 31 | 12 | 6 | 0 | 1 | 3 | 9-19 | 1-8 | 12-13 | +27 |
| 30S. CurryStephen CurryG | 24 | 27 | 3 | 3 | 2 | 0 | 3 | 8-8 | 3-3 | 5-5 | +7 |
| 2B. PodziemskiBrandin PodziemskiG | 18 | 33 | 7 | 5 | 1 | 0 | 0 | 7-14 | 3-7 | 1-1 | +33 |
| Bench | |||||||||||
| 32G. NiangGeorges NiangF | 9 | 18 | 2 | 0 | 0 | 0 | 1 | 3-7 | 3-6 | 0-0 | -8 |
| 45G. IkeGraham IkeF | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 | -1 |
| 33M. LeonsMalevy LeonsF | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| 20A. HorfordAl HorfordC | 11 | 19 | 3 | 0 | 0 | 0 | 0 | 4-5 | 3-3 | 0-0 | +14 |
| 28C. BasseyCharles BasseyC | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -2 |
| 0G. Payton IIGary Payton IIG | 7 | 12 | 2 | 0 | 1 | 0 | 0 | 3-7 | 1-3 | 0-0 | -7 |
| 8D. MeltonDe'Anthony MeltonG | 3 | 19 | 4 | 3 | 0 | 0 | 0 | 1-6 | 1-5 | 0-0 | +1 |
| 12B. WilliamsBrandon WilliamsG | 6 | 15 | 3 | 3 | 0 | 1 | 4 | 2-6 | 2-2 | 0-0 | +14 |
| 18L. CryerLJ CryerG | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 2-3 | 2-2 | 0-0 | -1 |
| 3W. RichardWill RichardG | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Totals | 134 | 45 | 31 | 5 | 2 | 17 | 46-85 | 22-44 | 20-21 | ||
GS
Team stats
DEN- 54%FG%50%
- 50%3P%34%
- 95%FT%87%
- 45Rebounds32
- 31Assists31
- 18Turnovers12
- 5Steals13
- 2Blocks6
- 42Points in paint48
- 12Fast break points18
- 24Largest lead8

