Phoenix Suns at Oklahoma City Thunder
Monday, October 26Game leaders
PointsA. Mitchell · OKC30
ReboundsI. Hartenstein · OKC13
AssistsD. Booker · PHX7
Game flow
- Largest lead
- PHX 1 · OKC 24
- Lead changes
- 2
- Best run
- OKC 16-344-45 to 47-61
Highlights
7 videosPhoenix Suns vs. Oklahoma City Thunder: Game Highlights
Box score
| Player | PTS | MIN | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||
| 3D. BrooksDillon BrooksF | 19 | 33 | 5 | 5 | 3 | 1 | 0 | 4-14 | 3-10 | 8-12 | -12 |
| 22M. BridgesMiles BridgesF | 17 | 32 | 8 | 4 | 1 | 0 | 3 | 7-17 | 2-10 | 1-2 | -17 |
| 10K. MaluachKhaman MaluachC | 12 | 26 | 7 | 1 | 1 | 1 | 4 | 5-10 | 0-1 | 2-2 | -3 |
| 15D. BookerDevin BookerG | 3 | 34 | 2 | 7 | 0 | 0 | 0 | 1-7 | 0-2 | 1-1 | -12 |
| 4J. GreenJalen GreenG | 20 | 31 | 4 | 4 | 0 | 1 | 1 | 8-13 | 1-3 | 3-4 | -11 |
| Bench | |||||||||||
| 0R. DunnRyan DunnF | 6 | 14 | 2 | 1 | 0 | 1 | 1 | 2-4 | 1-2 | 1-2 | +6 |
| 18K. PeatKoa PeatF | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +7 |
| 20R. FlemingRasheer FlemingF | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +7 |
| 26D. ReathDuop ReathC | 5 | 7 | 3 | 0 | 0 | 1 | 1 | 1-1 | 1-1 | 2-2 | +3 |
| 8L. KennardLuke KennardG | 9 | 16 | 1 | 2 | 0 | 0 | 0 | 3-5 | 3-5 | 0-0 | -5 |
| 23J. GoodwinJordan GoodwinG | 12 | 17 | 4 | 2 | 0 | 0 | 0 | 4-9 | 4-8 | 0-0 | -10 |
| 12C. GillespieCollin GillespieG | 9 | 23 | 1 | 2 | 2 | 0 | 2 | 3-9 | 3-8 | 0-0 | -15 |
| 17J. BouyeaJamaree BouyeaG | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +7 |
| Did not play | |||||||||||
| C. HuntleyCJ HuntleyF | DNP - COACH'S DECISION | ||||||||||
| K. BreaKoby BreaG | DNP - COACH'S DECISION | ||||||||||
| Totals | 114 | 38 | 29 | 7 | 5 | 12 | 39-91 | 18-50 | 18-25 | ||
PHX
Team stats
OKC- 43%FG%51%
- 36%3P%38%
- 72%FT%86%
- 38Rebounds48
- 29Assists24
- 13Turnovers17
- 7Steals3
- 5Blocks7
- 38Points in paint50
- 9Fast break points2
- 1Largest lead22

