Chicago Bulls at Boston Celtics
Monday, October 26Game leaders
PointsP. Pritchard · BOS28
ReboundsL. Miller · CHI9
AssistsJ. Tatum · BOS6
Game flow
- Largest lead
- CHI 0 · BOS 40
- Lead changes
- 0
- Best run
- BOS 20-370-84 to 73-104
Highlights
17 videosDerrick White buries 3-point shot against Chicago Bulls
Box score
| Player | PTS | MIN | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||
| 25J. SmithJalen SmithF | 7 | 20 | 6 | 1 | 0 | 0 | 2 | 2-8 | 2-5 | 1-1 | 0 |
| 14M. BuzelisMatas BuzelisF | 11 | 22 | 1 | 2 | 1 | 0 | 2 | 3-6 | 2-4 | 3-4 | -27 |
| 8C. WilsonCaleb WilsonF | 17 | 32 | 5 | 3 | 1 | 2 | 3 | 7-15 | 1-5 | 2-4 | -3 |
| 24N. PowellNorman PowellG | 20 | 24 | 1 | 2 | 4 | 0 | 2 | 5-11 | 4-7 | 6-7 | -3 |
| 3J. GiddeyJosh GiddeyG | 11 | 24 | 1 | 4 | 1 | 1 | 2 | 4-7 | 1-4 | 2-2 | -11 |
| Bench | |||||||||||
| 12Z. CollinsZach CollinsF | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 1-5 | 0-2 | 0-0 | -20 |
| 35I. OkoroIsaac OkoroF | 1 | 11 | 1 | 4 | 1 | 1 | 0 | 0-2 | 0-2 | 1-2 | +5 |
| 11L. MillerLeonard MillerF | 9 | 14 | 9 | 0 | 0 | 0 | 2 | 4-7 | 1-3 | 0-0 | -26 |
| 19T. AwakaTobe AwakaF | 4 | 12 | 6 | 0 | 0 | 1 | 0 | 2-3 | 0-0 | 0-0 | -5 |
| 2N. EssengueNoa EssengueF | 0 | 16 | 4 | 0 | 0 | 0 | 1 | 0-5 | 0-3 | 0-2 | -25 |
| 7B. HieldBuddy HieldG | 3 | 13 | 0 | 1 | 1 | 0 | 1 | 1-2 | 1-2 | 0-0 | -29 |
| 30T. JonesTre JonesG | 8 | 15 | 1 | 0 | 0 | 0 | 2 | 1-2 | 0-0 | 6-8 | -17 |
| 15J. HawkinsJordan HawkinsG | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 0-1 | -4 |
| 5D. SwainDailyn SwainG | 2 | 12 | 2 | 2 | 2 | 0 | 4 | 1-3 | 0-1 | 0-0 | -5 |
| 22J. SellersJaylin SellersG | 0 | 12 | 0 | 1 | 1 | 0 | 3 | 0-5 | 0-5 | 0-0 | -5 |
| Totals | 99 | 40 | 20 | 12 | 5 | 24 | 33-84 | 12-44 | 21-31 | ||
CHI
Team stats
BOS- 39%FG%49%
- 27%3P%48%
- 68%FT%72%
- 40Rebounds54
- 20Assists26
- 25Turnovers25
- 12Steals14
- 5Blocks4
- 30Points in paint46
- 8Fast break points17
- 0Largest lead40

