Minnesota Timberwolves at Cleveland Cavaliers
Monday, October 26| Team | Q1 | Q2 | Q3 | Q4 | OT | T |
|---|---|---|---|---|---|---|
| MIN | 31 | 29 | 26 | 27 | 12 | 125 |
| CLE | 24 | 26 | 36 | 27 | 14 | 127 |
Game leaders
PointsA. Edwards · MIN47
ReboundsR. Gobert · MIN20
AssistsJ. Harden · CLE9
Game flow
- Largest lead
- MIN 15 · CLE 4
- Lead changes
- 23
- Best run
- CLE 23-3110-107 to 113-117
Highlights
4 videosLaMelo dishes duo of dazzling dimes for the Wolves
Box score
| Player | PTS | MIN | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||
| 3J. McDanielsJaden McDanielsF | 14 | 37 | 6 | 4 | 0 | 0 | 0 | 6-9 | 2-3 | 0-0 | +5 |
| 24J. KumingaJonathan KumingaF | 10 | 36 | 10 | 1 | 1 | 1 | 0 | 4-10 | 0-4 | 2-4 | +10 |
| 27R. GobertRudy GobertC | 5 | 36 | 20 | 2 | 1 | 1 | 2 | 0-9 | 0-2 | 5-8 | +2 |
| 1L. BallLaMelo BallG | 11 | 31 | 0 | 6 | 1 | 0 | 7 | 5-11 | 1-6 | 0-2 | -10 |
| 5A. EdwardsAnthony EdwardsG | 47 | 41 | 4 | 4 | 2 | 2 | 4 | 19-34 | 5-15 | 4-6 | +11 |
| Bench | |||||||||||
| 41T. LylesTrey LylesF | 3 | 13 | 1 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | -9 |
| 19J. BeringerJoan BeringerF | 12 | 17 | 7 | 0 | 0 | 2 | 0 | 6-6 | 0-0 | 0-0 | -3 |
| 13A. DosunmuAyo DosunmuG | 9 | 26 | 1 | 0 | 1 | 1 | 3 | 4-10 | 1-2 | 0-0 | -2 |
| 4T. Shannon Jr.Terrence Shannon Jr.G | 14 | 24 | 4 | 5 | 1 | 0 | 1 | 4-11 | 3-6 | 3-3 | -13 |
| 8B. HylandBones HylandG | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -1 |
| Did not play | |||||||||||
| 9C. WilliamsCody WilliamsF | DNP - COACH'S DECISION | ||||||||||
| 33I. EvansIsaiah EvansF | DNP - COACH'S DECISION | ||||||||||
| 7J. ClarkJaylen ClarkG | DNP - COACH'S DECISION | ||||||||||
| 15Z. PullinZyon PullinG | DNP - COACH'S DECISION | ||||||||||
| Totals | 125 | 54 | 25 | 7 | 7 | 17 | 49-102 | 13-40 | 14-23 | ||
MIN
Team stats
CLE- 48%FG%45%
- 32%3P%40%
- 61%FT%74%
- 54Rebounds50
- 25Assists30
- 18Turnovers12
- 7Steals10
- 7Blocks9
- 58Points in paint44
- 13Fast break points18
- 15Largest lead5

