Washington Wizards at Charlotte Hornets
Monday, October 26| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| WSH | 21 | 23 | 24 | 35 | 103 |
| CHA | 19 | 35 | 26 | 30 | 110 |
Game leaders
PointsB. Miller · CHA39
ReboundsM. Diabate · CHA17
AssistsT. Young · WSH10
Game flow
- Largest lead
- WSH 4 · CHA 14
- Lead changes
- 8
- Best run
- WSH 13-26-13 to 19-15
Highlights
4 videosBrandon Miller denies Washington Wizards with block
Box score
| Player | PTS | MIN | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||
| 23A. DavisAnthony DavisF | 29 | 36 | 10 | 0 | 1 | 0 | 0 | 11-22 | 3-6 | 4-4 | +6 |
| 18K. GeorgeKyshawn GeorgeF | 20 | 29 | 4 | 2 | 0 | 1 | 4 | 8-14 | 2-2 | 2-2 | +14 |
| 20A. SarrAlex SarrC | 12 | 26 | 6 | 1 | 0 | 2 | 0 | 4-6 | 0-2 | 4-6 | -5 |
| 3T. YoungTrae YoungG | 22 | 38 | 6 | 10 | 0 | 0 | 2 | 10-20 | 1-4 | 1-1 | -5 |
| 0B. CoulibalyBilal CoulibalyG | 3 | 29 | 5 | 1 | 1 | 0 | 1 | 1-5 | 0-3 | 1-2 | -10 |
| Bench | |||||||||||
| 22K. MiddletonKhris MiddletonF | 0 | 13 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -17 |
| 9J. ChampagnieJustin ChampagnieF | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +6 |
| 8D. AytonDeandre AytonC | 0 | 12 | 4 | 2 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | -14 |
| 7B. CarringtonBub CarringtonG | 6 | 28 | 0 | 3 | 1 | 0 | 1 | 2-7 | 2-5 | 0-0 | +1 |
| 27W. RileyWill RileyG | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 1-1 | 0-0 | 0-0 | -8 |
| 12T. JohnsonTre JohnsonG | 7 | 23 | 3 | 2 | 1 | 0 | 2 | 3-8 | 1-6 | 0-0 | -3 |
| Did not play | |||||||||||
| 16A. GillAnthony GillF | DNP - COACH'S DECISION | ||||||||||
| 34F. OkparaFelix OkparaF | DNP - COACH'S DECISION | ||||||||||
| 1T. MannTre MannG | DNP - COACH'S DECISION | ||||||||||
| Totals | 103 | 41 | 21 | 4 | 3 | 14 | 41-85 | 9-28 | 12-15 | ||
WSH
Team stats
CHA- 48%FG%43%
- 32%3P%31%
- 80%FT%82%
- 41Rebounds54
- 21Assists17
- 14Turnovers12
- 4Steals8
- 3Blocks5
- 56Points in paint50
- 4Fast break points10
- 4Largest lead14

