Detroit Pistons at Philadelphia 76ers
Sunday, October 25Game leaders
PointsT. Maxey · PHI29
ReboundsA. Bona · PHI13
AssistsC. Cunningham · DET8
Game flow
- Largest lead
- DET 21 · PHI 0
- Lead changes
- 0
- Best run
- PHI 18-256-35 to 58-53
Highlights
7 videosDetroit Pistons vs. Philadelphia 76ers: Game Highlights
Box score
| Player | PTS | MIN | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||
| 55D. RobinsonDuncan RobinsonF | 21 | 32 | 3 | 3 | 0 | 0 | 1 | 6-12 | 5-9 | 4-5 | +22 |
| 20J. CollinsJohn CollinsF | 16 | 34 | 11 | 0 | 0 | 2 | 2 | 7-15 | 2-5 | 0-1 | +17 |
| 7P. ReedPaul ReedF | 8 | 23 | 8 | 2 | 0 | 2 | 3 | 4-9 | 0-0 | 0-2 | +6 |
| 2C. CunninghamCade CunninghamG | 26 | 33 | 8 | 8 | 2 | 2 | 4 | 9-19 | 3-8 | 5-8 | +20 |
| 24D. JenkinsDaniss JenkinsG | 18 | 38 | 8 | 6 | 0 | 1 | 2 | 6-11 | 3-4 | 3-4 | +13 |
| Bench | |||||||||||
| 35T. SmithTolu SmithF | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | +1 |
| 5R. Holland IIRonald Holland IIF | 2 | 23 | 9 | 4 | 1 | 2 | 0 | 1-8 | 0-3 | 0-0 | +6 |
| 31J. GreenJavonte GreenG | 2 | 22 | 3 | 0 | 0 | 1 | 0 | 0-2 | 0-2 | 2-2 | -9 |
| 27K. HuerterKevin HuerterG | 9 | 26 | 3 | 2 | 1 | 0 | 2 | 4-9 | 1-3 | 0-0 | -7 |
| 17I. JoeIsaiah JoeG | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-1 | -6 |
| 23E. OkorieEbuka OkorieG | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | +2 |
| Did not play | |||||||||||
| 12T. PrinceTaurean PrinceF | DNP - COACH'S DECISION | ||||||||||
| 13I. JonesIsaac JonesC | DNP - COACH'S DECISION | ||||||||||
| 94E. HarklessElijah HarklessG | DNP - COACH'S DECISION | ||||||||||
| 8C. LanierChaz LanierG | DNP - COACH'S DECISION | ||||||||||
| Totals | 106 | 54 | 25 | 4 | 10 | 15 | 38-87 | 14-34 | 16-25 | ||
DET
Team stats
PHI- 44%FG%40%
- 41%3P%26%
- 64%FT%61%
- 54Rebounds37
- 25Assists22
- 17Turnovers11
- 4Steals10
- 10Blocks8
- 42Points in paint52
- 9Fast break points16
- 21Largest lead0

