Golden State Warriors at Phoenix Suns
Saturday, October 24Game leaders
PointsD. Booker · PHX43
ReboundsG. Ike · GS10
AssistsC. Gillespie · PHX9
Game flow
- Largest lead
- GS 7 · PHX 16
- Lead changes
- 14
- Best run
- GS 14-261-71 to 75-73
Highlights
10 videosMiles Bridges connects on alley-oop jam
Box score
| Player | PTS | MIN | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||
| 45G. IkeGraham IkeF | 12 | 26 | 10 | 2 | 1 | 0 | 1 | 5-13 | 0-0 | 2-2 | -6 |
| 15G. SantosGui SantosF | 7 | 23 | 4 | 3 | 0 | 0 | 1 | 1-4 | 1-2 | 4-8 | -13 |
| 1Y. LendeborgYaxel LendeborgF | 26 | 36 | 9 | 5 | 0 | 1 | 2 | 9-19 | 6-11 | 2-3 | +5 |
| 12B. WilliamsBrandon WilliamsG | 20 | 24 | 3 | 5 | 2 | 0 | 2 | 5-10 | 2-3 | 8-11 | +5 |
| 3W. RichardWill RichardG | 11 | 31 | 0 | 1 | 2 | 1 | 2 | 4-9 | 3-6 | 0-0 | 0 |
| Bench | |||||||||||
| 32G. NiangGeorges NiangF | 4 | 23 | 4 | 2 | 0 | 0 | 3 | 2-9 | 0-5 | 0-0 | +6 |
| 33M. LeonsMalevy LeonsF | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 | -10 |
| 28C. BasseyCharles BasseyC | 10 | 13 | 7 | 0 | 0 | 2 | 1 | 4-4 | 0-0 | 2-3 | +3 |
| 0G. Payton IIGary Payton IIG | 2 | 17 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | -14 |
| 8D. MeltonDe'Anthony MeltonG | 25 | 27 | 5 | 5 | 3 | 0 | 3 | 8-13 | 4-8 | 5-5 | -8 |
| 18L. CryerLJ CryerG | 3 | 14 | 1 | 1 | 0 | 0 | 1 | 1-5 | 1-3 | 0-0 | -13 |
| Did not play | |||||||||||
| 23D. GreenDraymond GreenF | DNP - LOW BACK SORENESS | ||||||||||
| 2B. PodziemskiBrandin PodziemskiG | DNP - LOWER BACK INJURY MANAGEMENT | ||||||||||
| Totals | 122 | 44 | 24 | 9 | 4 | 16 | 41-91 | 17-39 | 23-32 | ||
GS
Team stats
PHX- 45%FG%58%
- 44%3P%38%
- 72%FT%77%
- 44Rebounds42
- 24Assists33
- 17Turnovers17
- 9Steals9
- 4Blocks5
- 48Points in paint60
- 10Fast break points27
- 7Largest lead16

