Detroit Pistons at Miami Heat
Friday, October 23Game leaders
PointsG. Antetokounmpo · MIA36
ReboundsG. Antetokounmpo · MIA12
AssistsC. Cunningham · DET8
Game flow
- Largest lead
- DET 23 · MIA 0
- Lead changes
- 0
- Best run
- DET 17-20-0 to 17-2
Highlights
18 videosGiannis Antetokounmpo fights off defender for and-1
Box score
| Player | PTS | MIN | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||
| 55D. RobinsonDuncan RobinsonF | 17 | 28 | 1 | 2 | 2 | 0 | 1 | 5-12 | 5-10 | 2-2 | +22 |
| 20J. CollinsJohn CollinsF | 23 | 29 | 7 | 1 | 0 | 0 | 1 | 9-15 | 5-6 | 0-0 | +15 |
| 0J. DurenJalen DurenC | 4 | 10 | 6 | 3 | 1 | 1 | 1 | 2-4 | 0-0 | 0-0 | +12 |
| 2C. CunninghamCade CunninghamG | 16 | 30 | 2 | 8 | 1 | 3 | 7 | 5-8 | 2-3 | 4-6 | +9 |
| 9A. ThompsonAusar ThompsonG | 4 | 19 | 3 | 5 | 1 | 1 | 3 | 2-5 | 0-1 | 0-0 | +14 |
| Bench | |||||||||||
| 7P. ReedPaul ReedF | 19 | 26 | 11 | 3 | 0 | 0 | 0 | 8-11 | 2-2 | 1-1 | +4 |
| 35T. SmithTolu SmithF | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
| 5R. Holland IIRonald Holland IIF | 8 | 22 | 5 | 4 | 1 | 0 | 0 | 3-6 | 0-0 | 2-2 | +4 |
| 31J. GreenJavonte GreenG | 5 | 13 | 3 | 0 | 0 | 1 | 0 | 2-4 | 1-3 | 0-0 | +3 |
| 27K. HuerterKevin HuerterG | 5 | 20 | 6 | 2 | 1 | 1 | 2 | 2-7 | 1-5 | 0-0 | -1 |
| 17I. JoeIsaiah JoeG | 12 | 18 | 3 | 1 | 0 | 0 | 1 | 4-9 | 1-6 | 3-4 | -8 |
| 24D. JenkinsDaniss JenkinsG | 15 | 22 | 5 | 5 | 1 | 0 | 3 | 5-8 | 1-2 | 4-5 | +14 |
| Did not play | |||||||||||
| 12T. PrinceTaurean PrinceF | DNP - COACH'S DECISION | ||||||||||
| 8C. LanierChaz LanierG | DNP - COACH'S DECISION | ||||||||||
| 23E. OkorieEbuka OkorieG | DNP - COACH'S DECISION | ||||||||||
| Totals | 128 | 53 | 34 | 8 | 7 | 19 | 47-89 | 18-38 | 16-20 | ||
DET
Team stats
MIA- 53%FG%38%
- 47%3P%29%
- 80%FT%64%
- 53Rebounds49
- 34Assists24
- 20Turnovers12
- 8Steals8
- 7Blocks5
- 42Points in paint46
- 22Fast break points16
- 23Largest lead0

