Minnesota Timberwolves at Orlando Magic
Friday, October 23Game leaders
PointsW. Carter Jr. · ORL20
ReboundsR. Gobert · MINW. Carter Jr. · ORL9
AssistsA. Dosunmu · MIN10
Game flow
- Largest lead
- MIN 26 · ORL 0
- Lead changes
- 0
- Best run
- MIN 17-369-57 to 86-60
Highlights
5 videosRudy Gobert gets up for alley-oop vs. Orlando Magic
Box score
| Player | PTS | MIN | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||
| 3J. McDanielsJaden McDanielsF | 15 | 30 | 6 | 3 | 0 | 2 | 0 | 6-14 | 2-5 | 1-1 | +12 |
| 24J. KumingaJonathan KumingaF | 11 | 27 | 8 | 5 | 1 | 0 | 0 | 3-7 | 2-3 | 3-8 | +9 |
| 27R. GobertRudy GobertC | 14 | 30 | 9 | 1 | 0 | 0 | 3 | 6-8 | 0-0 | 2-4 | +9 |
| 1L. BallLaMelo BallG | 12 | 23 | 5 | 5 | 2 | 0 | 3 | 4-13 | 2-8 | 2-2 | +17 |
| 5A. EdwardsAnthony EdwardsG | 15 | 33 | 4 | 4 | 4 | 0 | 2 | 5-23 | 2-9 | 3-4 | +19 |
| Bench | |||||||||||
| 41T. LylesTrey LylesF | 9 | 17 | 6 | 2 | 0 | 0 | 0 | 3-6 | 2-5 | 1-3 | +10 |
| 9C. WilliamsCody WilliamsF | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| 33I. EvansIsaiah EvansF | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| 19J. BeringerJoan BeringerF | 9 | 15 | 9 | 0 | 0 | 0 | 2 | 4-8 | 0-0 | 1-2 | +12 |
| 13A. DosunmuAyo DosunmuG | 14 | 27 | 7 | 10 | 1 | 1 | 0 | 6-11 | 1-2 | 1-2 | +15 |
| 7J. ClarkJaylen ClarkG | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| 4T. Shannon Jr.Terrence Shannon Jr.G | 13 | 22 | 4 | 1 | 0 | 1 | 2 | 4-6 | 2-4 | 3-4 | +11 |
| 8B. HylandBones HylandG | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 | -4 |
| Totals | 115 | 61 | 33 | 8 | 4 | 12 | 42-98 | 14-37 | 17-30 | ||
MIN
Team stats
ORL- 43%FG%44%
- 38%3P%21%
- 57%FT%58%
- 61Rebounds43
- 33Assists23
- 12Turnovers16
- 8Steals7
- 4Blocks4
- 46Points in paint54
- 14Fast break points5
- 26Largest lead0

