Atlanta Hawks at Charlotte Hornets
Friday, October 23Game leaders
PointsJ. Johnson · ATL19
ReboundsD. Daniels · ATL9
AssistsJ. Johnson · ATL8
Game flow
- Largest lead
- ATL 49 · CHA 2
- Lead changes
- 3
- Best run
- ATL 25-256-43 to 81-45
Highlights
9 videosJalen Johnson elevates for slam
Box score
| Player | PTS | MIN | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||
| 17O. OkongwuOnyeka OkongwuF | 10 | 22 | 4 | 1 | 0 | 0 | 0 | 4-8 | 2-4 | 0-0 | +27 |
| 1J. JohnsonJalen JohnsonF | 19 | 29 | 7 | 8 | 3 | 1 | 3 | 9-16 | 0-3 | 1-1 | +26 |
| 3C. McCollumCJ McCollumG | 13 | 22 | 1 | 1 | 0 | 1 | 0 | 4-10 | 2-7 | 3-3 | +27 |
| 7N. Alexander-WalkerNickeil Alexander-WalkerG | 14 | 27 | 3 | 5 | 2 | 0 | 2 | 5-12 | 2-7 | 2-2 | +43 |
| 5D. DanielsDyson DanielsG | 11 | 23 | 9 | 5 | 7 | 1 | 0 | 5-10 | 0-1 | 1-3 | +32 |
| Bench | |||||||||||
| 8D. Finney-SmithDorian Finney-SmithF | 3 | 8 | 2 | 1 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 | +8 |
| 24C. KispertCorey KispertF | 11 | 10 | 1 | 1 | 0 | 0 | 0 | 4-5 | 3-4 | 0-0 | +13 |
| 14A. NewellAsa NewellF | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-2 | +8 |
| 20Z. EjioforZuby EjioforF | 3 | 8 | 2 | 0 | 0 | 0 | 1 | 1-3 | 1-2 | 0-0 | +8 |
| 31J. LandaleJock LandaleC | 8 | 18 | 6 | 4 | 1 | 1 | 0 | 3-8 | 1-4 | 1-2 | +12 |
| 0L. DortLuguentz DortG | 9 | 19 | 5 | 2 | 1 | 0 | 1 | 2-5 | 1-3 | 4-5 | +8 |
| 2A. WigginsAaron WigginsG | 19 | 22 | 1 | 1 | 2 | 0 | 1 | 7-9 | 3-5 | 2-4 | +8 |
| 4K. FlemingsKingston FlemingsG | 5 | 25 | 6 | 8 | 1 | 0 | 3 | 2-5 | 1-1 | 0-0 | +15 |
| Totals | 128 | 48 | 37 | 17 | 4 | 12 | 48-95 | 18-45 | 14-22 | ||
ATL
Team stats
CHA- 51%FG%34%
- 40%3P%22%
- 64%FT%83%
- 48Rebounds48
- 37Assists21
- 13Turnovers27
- 17Steals7
- 4Blocks7
- 54Points in paint34
- 19Fast break points6
- 49Largest lead2

