Phoenix Suns at Portland Trail Blazers
Wednesday, October 21Game leaders
PointsD. Lillard · POR25
ReboundsD. Avdija · POR10
AssistsJ. Morant · POR8
Game flow
- Largest lead
- PHX 0 · POR 53
- Lead changes
- 0
- Best run
- POR 25-20-0 to 2-25
Highlights
5 videosDamian Lillard delivers first triple in return to Blazers
Box score
| Player | PTS | MIN | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||
| 3D. BrooksDillon BrooksF | 10 | 27 | 4 | 0 | 0 | 0 | 2 | 4-11 | 1-2 | 1-2 | -29 |
| 22M. BridgesMiles BridgesF | 8 | 29 | 4 | 0 | 1 | 1 | 1 | 3-11 | 0-5 | 2-2 | -35 |
| 10K. MaluachKhaman MaluachC | 2 | 17 | 6 | 1 | 0 | 1 | 1 | 1-2 | 0-0 | 0-0 | -30 |
| 15D. BookerDevin BookerG | 23 | 29 | 4 | 2 | 1 | 1 | 2 | 7-13 | 0-0 | 9-9 | -43 |
| 4J. GreenJalen GreenG | 10 | 25 | 2 | 3 | 0 | 1 | 2 | 4-12 | 2-6 | 0-0 | -23 |
| Bench | |||||||||||
| 11O. IghodaroOso IghodaroF | 8 | 15 | 3 | 3 | 0 | 0 | 0 | 4-7 | 0-0 | 0-2 | -7 |
| 0R. DunnRyan DunnF | 3 | 14 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 3-4 | -8 |
| 18K. PeatKoa PeatF | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 2-4 | 0-0 | 0-0 | +4 |
| 20R. FlemingRasheer FlemingF | 1 | 12 | 2 | 0 | 1 | 1 | 0 | 0-5 | 0-4 | 1-2 | 0 |
| 26D. ReathDuop ReathC | 5 | 9 | 1 | 0 | 0 | 0 | 1 | 2-3 | 1-2 | 0-0 | +2 |
| 23J. GoodwinJordan GoodwinG | 3 | 22 | 4 | 0 | 2 | 0 | 1 | 1-4 | 1-3 | 0-0 | -28 |
| 12C. GillespieCollin GillespieG | 0 | 21 | 1 | 2 | 4 | 0 | 4 | 0-8 | 0-8 | 0-1 | -16 |
| 17J. BouyeaJamaree BouyeaG | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 | +4 |
| 61P. SpencerPat SpencerG | 3 | 7 | 3 | 1 | 1 | 1 | 1 | 1-2 | 1-1 | 0-0 | +4 |
| Totals | 83 | 39 | 14 | 10 | 6 | 15 | 30-84 | 6-32 | 17-23 | ||
PHX
Team stats
POR- 36%FG%48%
- 19%3P%40%
- 74%FT%83%
- 39Rebounds56
- 14Assists32
- 16Turnovers17
- 10Steals12
- 6Blocks1
- 40Points in paint50
- 10Fast break points16
- 0Largest lead52

