Milwaukee Bucks at Orlando Magic
Friday, November 13Game leaders
PointsF. Wagner · ORL35
ReboundsM. Turner · MIL11
AssistsF. Wagner · ORL12
Game flow
- Largest lead
- MIL 1 · ORL 20
- Lead changes
- 2
- Best run
- MIL 14-217-34 to 30-36
Highlights
4 videosFranz Wagner drops 35-point double-double to fuel Magic past Bucks
Box score
| Player | PTS | MIN | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||
| 18K. KuzmaKyle KuzmaF | 14 | 31 | 4 | 2 | 2 | 1 | 3 | 3-9 | 1-5 | 7-15 | -2 |
| 21O. DiengOusmane DiengF | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -8 |
| 3M. TurnerMyles TurnerC | 14 | 31 | 11 | 3 | 2 | 0 | 4 | 5-9 | 4-7 | 0-0 | -3 |
| 11T. HerroTyler HerroG | 18 | 34 | 1 | 2 | 2 | 1 | 1 | 5-17 | 2-7 | 6-7 | -1 |
| 0B. BurriesBrayden BurriesG | 3 | 19 | 4 | 3 | 0 | 0 | 0 | 1-4 | 1-2 | 0-0 | -4 |
| Bench | |||||||||||
| 24J. Jaquez Jr.Jaime Jaquez Jr.F | 22 | 28 | 6 | 4 | 0 | 0 | 2 | 8-15 | 5-7 | 1-3 | -3 |
| 15N. AmentNate AmentF | 9 | 22 | 3 | 1 | 2 | 0 | 0 | 3-8 | 2-5 | 1-1 | -1 |
| 9K. WareKel'el WareC | 10 | 17 | 6 | 1 | 1 | 1 | 1 | 4-6 | 2-3 | 0-0 | -5 |
| 5G. Trent Jr.Gary Trent Jr.G | 1 | 16 | 0 | 0 | 1 | 0 | 1 | 0-4 | 0-2 | 1-3 | -8 |
| 20A. GreenAJ GreenG | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -1 |
| 13R. RollinsRyan RollinsG | 8 | 29 | 10 | 2 | 1 | 0 | 3 | 3-8 | 0-4 | 2-2 | -4 |
| Did not play | |||||||||||
| 23B. MarkovicBogoljub MarkovicF | DNP - COACH'S DECISION | ||||||||||
| 00J. SimsJericho SimsC | DNP - COACH'S DECISION | ||||||||||
| 12C. LeVertCaris LeVertG | DNP - COACH'S DECISION | ||||||||||
| 25K. JakucionisKasparas JakucionisG | DNP - COACH'S DECISION | ||||||||||
| Totals | 99 | 45 | 20 | 11 | 3 | 15 | 32-82 | 17-44 | 18-31 | ||
MIL
Team stats
ORL- 39%FG%45%
- 39%3P%30%
- 58%FT%100%
- 45Rebounds45
- 20Assists29
- 16Turnovers14
- 11Steals7
- 3Blocks6
- 26Points in paint44
- 4Fast break points19
- 1Largest lead20

