Boston Celtics at Charlotte Hornets
Friday, November 6Game leaders
PointsJ. Tatum · BOS34
ReboundsH. Steinbach · CHA11
AssistsJ. Tatum · BOS9
Game flow
- Largest lead
- BOS 46 · CHA 0
- Lead changes
- 0
- Best run
- BOS 13-229-18 to 42-20
Highlights
9 videosNeemias Queta with the massive block at the rim
Box score
| Player | PTS | MIN | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||
| 13P. GeorgePaul GeorgeF | 8 | 22 | 5 | 1 | 1 | 2 | 3 | 3-11 | 2-5 | 0-0 | +23 |
| 0J. TatumJayson TatumF | 34 | 29 | 8 | 9 | 1 | 1 | 4 | 9-16 | 5-8 | 11-11 | +36 |
| 88N. QuetaNeemias QuetaC | 4 | 15 | 3 | 1 | 0 | 1 | 1 | 2-5 | 0-0 | 0-0 | +15 |
| 9D. WhiteDerrick WhiteG | 18 | 25 | 4 | 5 | 1 | 0 | 2 | 6-10 | 4-6 | 2-2 | +23 |
| 27J. WalshJordan WalshG | 6 | 22 | 3 | 0 | 0 | 0 | 1 | 2-4 | 1-3 | 1-1 | +14 |
| Bench | |||||||||||
| 30S. HauserSam HauserF | 9 | 17 | 3 | 3 | 0 | 1 | 0 | 3-5 | 3-5 | 0-0 | +24 |
| 52L. GarzaLuka GarzaC | 6 | 19 | 8 | 4 | 0 | 2 | 2 | 2-7 | 2-3 | 0-2 | +16 |
| 4M. RobinsonMitchell RobinsonC | 6 | 15 | 7 | 0 | 0 | 1 | 0 | 3-5 | 0-0 | 0-1 | +6 |
| 45M. ConleyMike ConleyG | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +5 |
| 11P. PritchardPayton PritchardG | 12 | 23 | 6 | 5 | 1 | 0 | 2 | 4-10 | 4-6 | 0-0 | +27 |
| 8R. Harper Jr.Ron Harper Jr.G | 3 | 10 | 0 | 2 | 0 | 0 | 1 | 1-2 | 1-1 | 0-0 | -2 |
| 55B. ScheiermanBaylor ScheiermanG | 5 | 15 | 3 | 2 | 0 | 0 | 0 | 1-2 | 1-2 | 2-2 | +11 |
| 28H. GonzalezHugo GonzalezG | 8 | 15 | 1 | 0 | 0 | 0 | 2 | 2-5 | 1-4 | 3-4 | -3 |
| Totals | 119 | 51 | 33 | 4 | 8 | 18 | 38-83 | 24-44 | 19-23 | ||
BOS
Team stats
CHA- 46%FG%29%
- 55%3P%22%
- 83%FT%88%
- 51Rebounds43
- 33Assists18
- 19Turnovers17
- 4Steals6
- 8Blocks3
- 28Points in paint30
- 16Fast break points10
- 46Largest lead0

