Orlando Magic at Toronto Raptors
Friday, October 30Game leaders
PointsS. Barnes · TOR41
ReboundsJ. Poeltl · TOR11
AssistsF. Wagner · ORL11
Game flow
- Largest lead
- ORL 12 · TOR 2
- Lead changes
- 5
- Best run
- ORL 12-3100-102 to 112-105
Highlights
4 videosOrlando Magic vs. Toronto Raptors: Game Highlights
Box score
| Player | PTS | MIN | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||
| 22F. WagnerFranz WagnerF | 26 | 39 | 5 | 11 | 1 | 0 | 4 | 8-18 | 2-7 | 8-9 | +13 |
| 34W. Carter Jr.Wendell Carter Jr.C | 20 | 39 | 7 | 1 | 2 | 0 | 2 | 6-11 | 1-3 | 7-8 | +17 |
| 3D. BaneDesmond BaneG | 28 | 39 | 2 | 6 | 0 | 1 | 4 | 8-18 | 6-12 | 6-6 | +10 |
| 0A. BlackAnthony BlackG | 17 | 31 | 6 | 10 | 0 | 1 | 1 | 5-8 | 3-4 | 4-6 | +2 |
| 11J. RichardsonJase RichardsonG | 4 | 33 | 6 | 2 | 2 | 1 | 1 | 2-5 | 0-1 | 0-0 | +26 |
| Bench | |||||||||||
| 8J. CainJamal CainF | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 5-5 | 3-3 | 0-0 | -13 |
| 23T. da SilvaTristan da SilvaF | 8 | 23 | 0 | 0 | 0 | 1 | 1 | 3-5 | 2-3 | 0-0 | -3 |
| 9N. VucevicNikola VucevicC | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | -9 |
| 35G. BitadzeGoga BitadzeC | 2 | 6 | 4 | 0 | 0 | 1 | 0 | 1-3 | 0-0 | 0-0 | -2 |
| 30A. MoralesAlex MoralesG | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -6 |
| Did not play | |||||||||||
| 14C. CastletonColin CastletonC | DNP - COACH'S DECISION | ||||||||||
| 2J. CarterJevon CarterG | DNP - COACH'S DECISION | ||||||||||
| Totals | 121 | 32 | 30 | 5 | 5 | 13 | 39-74 | 18-34 | 25-29 | ||
ORL
Team stats
TOR- 53%FG%51%
- 53%3P%41%
- 86%FT%73%
- 32Rebounds38
- 30Assists31
- 13Turnovers11
- 5Steals5
- 5Blocks2
- 40Points in paint50
- 1Fast break points11
- 12Largest lead2

