Detroit Pistons at Brooklyn Nets
Friday, October 30Game leaders
PointsC. Cunningham · DET20
ReboundsJ. Collins · DETN. Clowney · BKN9
AssistsA. Thompson · DET6
Game flow
- Largest lead
- DET 30 · BKN 10
- Lead changes
- 3
- Best run
- DET 17-365-59 to 82-62
Highlights
10 videosChaney Johnson rocks the rim with powerful jam
Box score
| Player | PTS | MIN | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||
| 55D. RobinsonDuncan RobinsonF | 17 | 26 | 4 | 2 | 3 | 0 | 0 | 5-11 | 2-7 | 5-5 | +14 |
| 20J. CollinsJohn CollinsF | 4 | 26 | 9 | 0 | 1 | 0 | 1 | 2-6 | 0-2 | 0-2 | +18 |
| 7P. ReedPaul ReedF | 12 | 31 | 4 | 1 | 1 | 0 | 2 | 6-12 | 0-2 | 0-0 | -1 |
| 2C. CunninghamCade CunninghamG | 20 | 28 | 5 | 4 | 0 | 1 | 4 | 6-15 | 1-6 | 7-7 | +10 |
| 9A. ThompsonAusar ThompsonG | 11 | 26 | 8 | 6 | 2 | 0 | 0 | 5-9 | 0-0 | 1-2 | +2 |
| Bench | |||||||||||
| 35T. SmithTolu SmithF | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -5 |
| 5R. Holland IIRonald Holland IIF | 18 | 22 | 3 | 2 | 4 | 1 | 2 | 6-10 | 2-5 | 4-7 | +14 |
| 13I. JonesIsaac JonesC | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -5 |
| 31J. GreenJavonte GreenG | 6 | 22 | 3 | 1 | 2 | 1 | 0 | 1-6 | 1-6 | 3-3 | +20 |
| 27K. HuerterKevin HuerterG | 8 | 24 | 1 | 3 | 1 | 0 | 2 | 2-7 | 2-4 | 2-2 | +13 |
| 8C. LanierChaz LanierG | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 2-2 | 2-2 | 0-0 | -5 |
| 24D. JenkinsDaniss JenkinsG | 6 | 24 | 3 | 5 | 0 | 0 | 0 | 2-8 | 2-5 | 0-0 | +10 |
| 23E. OkorieEbuka OkorieG | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | -5 |
| Did not play | |||||||||||
| 12T. PrinceTaurean PrinceF | DNP - COACH'S DECISION | ||||||||||
| 94E. HarklessElijah HarklessG | DNP - COACH'S DECISION | ||||||||||
| Totals | 110 | 41 | 25 | 14 | 3 | 12 | 38-90 | 12-41 | 22-28 | ||
DET
Team stats
BKN- 42%FG%40%
- 29%3P%30%
- 79%FT%81%
- 41Rebounds50
- 25Assists20
- 12Turnovers24
- 14Steals8
- 3Blocks10
- 48Points in paint36
- 27Fast break points11
- 30Largest lead10

