Charlotte Hornets at Washington Wizards
Friday, October 30Game leaders
PointsA. Davis · WSH25
ReboundsA. Davis · WSH13
AssistsT. Young · WSH9
Game flow
- Largest lead
- CHA 10 · WSH 25
- Lead changes
- 1
- Best run
- WSH 15-351-64 to 54-79
Highlights
4 videosDennis Schroder buries triple to beat the shot clock
Box score
| Player | PTS | MIN | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||
| 14M. DiabateMoussa DiabateF | 10 | 31 | 12 | 1 | 2 | 0 | 1 | 5-11 | 0-0 | 0-0 | -7 |
| 24B. MillerBrandon MillerF | 19 | 37 | 7 | 2 | 1 | 1 | 2 | 7-24 | 3-13 | 2-2 | -15 |
| 0N. ReidNaz ReidC | 12 | 31 | 11 | 1 | 3 | 0 | 3 | 5-17 | 2-8 | 0-2 | -4 |
| 17D. SchroderDennis SchroderG | 8 | 29 | 2 | 8 | 3 | 0 | 2 | 2-7 | 1-5 | 3-4 | -11 |
| 4S. JamesSion JamesG | 6 | 29 | 5 | 4 | 2 | 0 | 1 | 2-10 | 1-8 | 1-2 | -5 |
| Bench | |||||||||||
| 00R. O'NealeRoyce O'NealeF | 7 | 17 | 3 | 1 | 0 | 0 | 0 | 2-9 | 2-9 | 1-2 | -5 |
| 31T. SalaunTidjane SalaunF | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 2-2 | 2-2 | 0-0 | -3 |
| 22H. SteinbachHannes SteinbachF | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +2 |
| 11R. KalkbrennerRyan KalkbrennerC | 2 | 15 | 4 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | -11 |
| 16P. HallPJ HallC | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +2 |
| 8G. AllenGrayson AllenG | 5 | 21 | 3 | 2 | 0 | 0 | 1 | 2-10 | 1-6 | 0-0 | -17 |
| 5C. AndersonChristian AndersonG | 4 | 14 | 3 | 3 | 0 | 0 | 0 | 2-8 | 0-4 | 0-0 | -6 |
| 33L. McNeeleyLiam McNeeleyG | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Totals | 79 | 55 | 22 | 12 | 1 | 10 | 30-101 | 12-56 | 7-12 | ||
CHA
Team stats
WSH- 30%FG%39%
- 21%3P%33%
- 58%FT%83%
- 55Rebounds52
- 22Assists18
- 12Turnovers15
- 12Steals6
- 1Blocks4
- 28Points in paint28
- 7Fast break points11
- 10Largest lead25

