Minnesota Timberwolves at Miami Heat
Wednesday, October 21Game leaders
PointsA. Edwards · MIN45
ReboundsR. Gobert · MIN15
AssistsD. Mitchell · MIA11
Game flow
- Largest lead
- MIN 30 · MIA 4
- Lead changes
- 7
- Best run
- MIN 15-289-79 to 104-81
Highlights
19 videosEdwards, Ball shine as new-look Wolves down Heat
Box score
| Player | PTS | MIN | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||
| 3J. McDanielsJaden McDanielsF | 17 | 29 | 8 | 1 | 3 | 0 | 2 | 8-11 | 1-3 | 0-0 | +25 |
| 24J. KumingaJonathan KumingaF | 12 | 30 | 1 | 3 | 4 | 1 | 1 | 5-10 | 2-4 | 0-0 | +20 |
| 27R. GobertRudy GobertC | 5 | 33 | 15 | 1 | 0 | 0 | 3 | 0-2 | 0-0 | 5-8 | +29 |
| 1L. BallLaMelo BallG | 21 | 29 | 2 | 6 | 2 | 0 | 1 | 7-17 | 5-13 | 2-3 | +18 |
| 5A. EdwardsAnthony EdwardsG | 45 | 33 | 10 | 3 | 2 | 1 | 4 | 16-29 | 9-17 | 4-5 | +25 |
| Bench | |||||||||||
| 41T. LylesTrey LylesF | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 1-2 | -3 |
| 9C. WilliamsCody WilliamsF | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -4 |
| 33I. EvansIsaiah EvansF | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| 19J. BeringerJoan BeringerF | 0 | 14 | 6 | 1 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 | -7 |
| 13A. DosunmuAyo DosunmuG | 16 | 29 | 5 | 3 | 0 | 0 | 1 | 6-13 | 1-3 | 3-3 | +21 |
| 7J. ClarkJaylen ClarkG | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 1-4 | -4 |
| 4T. Shannon Jr.Terrence Shannon Jr.G | 10 | 20 | 1 | 1 | 0 | 0 | 1 | 3-9 | 2-7 | 2-4 | +9 |
| 8B. HylandBones HylandG | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | -2 |
| Totals | 131 | 52 | 20 | 11 | 2 | 14 | 46-98 | 21-50 | 18-29 | ||
MIN
Team stats
MIA- 47%FG%48%
- 42%3P%24%
- 62%FT%77%
- 52Rebounds34
- 20Assists27
- 16Turnovers19
- 11Steals7
- 2Blocks5
- 38Points in paint54
- 5Fast break points18
- 30Largest lead4

